Top Stories
Spotlight
Premium subscriber zone
Podcast
Web Exclusive Adani Group Shorts rise in F&O | Stocks sink up to 20%
Trends
Real Estate
TOP GAINERS
Company Name | Price (Rs) | Volume | Change (%) |
Tata Motors | 445.55 | 2478762 | 6.34 |
Bajaj Auto | 3937.70 | 75132 | 5.93 |
Supreme Inds. | 2538.15 | 9232 | 5.23 |
AIA Engineering | 2602.95 | 10038 | 4.82 |
Emami | 438.95 | 14533 | 4.52 |
Kajaria Ceramics | 1097.30 | 8031 | 4.51 |
TOP LOSERS
Company Name | Price (Rs) | Volume | Change (%) |
Adani Total Gas | 2934.55 | 96506 | --20.00 |
Adani Transmissi | 2009.70 | 121301 | --19.99 |
Adani Green | 1484.50 | 311248 | --19.99 |
Dixon Technolog. | 2718.85 | 290299 | --19.19 |
Adani Enterp. | 2762.15 | 872950 | --18.52 |
Ambuja Cements | 381.15 | 2689531 | --17.16 |
TOP GAINERS
Company Name | Price (Rs) | Volume | Change (%) |
Tata Motors | 445.60 | 63360467 | 6.34 |
Bajaj Auto | 3936.75 | 2375899 | 5.90 |
Supreme Inds. | 2538.95 | 513556 | 5.18 |
AIA Engineering | 2598.75 | 256372 | 4.71 |
Kajaria Ceramics | 1097.55 | 133180 | 4.66 |
Tata Motors-DVR | 225.15 | 10389307 | 4.58 |
TOP LOSERS
Company Name | Price (Rs) | Volume | Change (%) |
Adani Transmissi | 2014.20 | 2529574 | -20.00 |
Adani Green | 1486.25 | 5838601 | -20.00 |
Adani Total Gas | 2928.00 | 1237800 | -20.00 |
Dixon Technolog. | 2721.80 | 4960069 | -19.09 |
Adani Enterp. | 2761.45 | 14764368 | -18.52 |
Ambuja Cements | 380.45 | 91035714 | -17.33 |