% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -7.5800 | 1.5000 | 9.0900 | 8.6300 | 7.9300 |
Sensex | 80623.2600 | 82253.4600 | 75939.2100 | 79105.8800 | 59462.7800 |
Nifty | 24596.1500 | 25082.3000 | 22929.2500 | 24143.7500 | 17698.1500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 123.89 |
Inception Date | 01 Jan 13 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com