% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.1100 | 1.3000 | 5.3500 | 3.6400 | 15.5000 |
Sensex | 82259.2400 | 82055.1100 | 76190.4600 | 80148.8800 | 56072.2300 |
Nifty | 25111.4500 | 25044.3500 | 23092.2000 | 24413.5000 | 16719.4500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 844.75 |
Inception Date | 04 Dec 20 |
Fund Manager | Chanchal Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com