% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.9500 | -0.1300 | 11.1000 | 5.8800 | 16.9400 |
Sensex | 81757.7300 | 82755.5100 | 76190.4600 | 80039.8000 | 55766.2200 |
Nifty | 24968.4000 | 25244.7500 | 23092.2000 | 24406.1000 | 16631.0000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 61.54 |
Inception Date | 11 Nov 13 |
Fund Manager | Vinay Paharia |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com