% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.8300 | 10.9500 | 10.9700 | -15.7200 | |
Sensex | 81757.7300 | 82755.5100 | 76190.4600 | 80039.8000 | 55766.2200 |
Nifty | 24968.4000 | 25244.7500 | 23092.2000 | 24406.1000 | 16631.0000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 7.50 |
Inception Date | 17 Feb 20 |
Fund Manager | Sudhir Agrawal |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: